Membership: Fees, Conditions and Benefits
All members benefit from ITBeurope’s newsletter, the business travel support programme and discounts with pooling partners. Benefits depending on membership status are explained in the list below.
Category | €/year | Benefits |
Student | 20 | Diploma support, preferred rates on consulting and incubation services |
Individual/Freelancer | 50 | Preferred rates on consulting, matchmaking, pooling, PR and incubation services, studies and reports
|
Corporate up to 10 staff | 100 | |
Corporate 11 to 100 staff | 200 | |
Corporate 101 to 500 staff | 300 | |
Corporate 501 and more staff | 500 | |
Discount and Pooling Partners | Upon negociation | As obove plus participation in pooling and discount scheme |
Institutional (gov, edu, research etc.) | Upon negociation | As with corporate membership plus technology transfer support |
Associations up to 100 members | 100 | All corporate benefits plus negociable cooperation
|
Associations more than 100 members | 200 | |
Sponsoring | From 10,000 up. Upon negociation | Sponsorship status for top events, permanent presence on homepage and in/on publications and at all events, key notes, int’l marketing & PR services. Upon negociation |
